

产品型号 | TJ-4420TN | TJ-4520TN | TJ-4620TN | TJ-4522TN |
---|---|---|---|---|
产品图 | ![]() |
![]() |
![]() |
![]() |
打印 | ||||
机器类型 | 工业级条码打印机 | 工业级条码打印机 | 工业级条码打印机 | 工业级条码打印机 |
打印技术 | 热敏热转印 | 热敏热转印 | 热敏热转印 | 热敏热转印 |
打印精度 | 203dpi | 300dpi | 600dpi | 300dpi |
最高打印速度 | 14 IPs | 12 IPs | 6 IPs | 12 IPs |
最大打印宽幅 | 104mm | 104mm | 104mm | 104mm |
最大打印长度 | 25,400mm (1000") | 11,430mm (450") | 2,540mm (100") | 11,430mm (450") |
最小打印长度 | 连续打印5mm | 连续打印5mm | 连续打印5mm | 连续打印5mm |
传感器类型 | 间隙(透射),黑色标记(反射),带状编码器(反射),带状末端(透射),头部打开(透射),介质近端(仅MHP) | 间隙(透射),黑色标记(反射),带状编码器(反射),带状末端(透射),头部打开(透射),介质近端(仅MHP) | 间隙(透射),黑色标记(反射),带状编码器(反射),带状末端(透射),头部打开(透射),介质近端(仅MHP) | 间隙(透射),黑色标记(反射),带状编码器(反射),带状末端(透射),头部打开(透射),介质近端(仅MHP) |
传感器位置 | 可调:间隙,黑色标记 固定:色带编码器,色带末端,头部打开 |
可调:间隙,黑色标记 固定:色带编码器,色带末端,头部打开 |
可调:间隙,黑色标记 固定:色带编码器,色带末端,头部打开 |
可调:间隙,黑色标记 固定:色带编码器,色带末端,头部打开 |
释放模式 | 标准:连续,可撕下 可选:剥离、切割 |
标准:连续,可撕下 可选:剥离、切割 |
标准:连续,可撕下 | 标准:连续,可撕下 |
LCD 屏幕 | 多语言可选(英语、繁体中文、简体中文、日语、韩语、德语、法语、意大利语、西班牙语、波兰语、俄语、立陶宛语) 3.5英寸彩色TFT显示器,320×240像素 | 多语言可选(英语、繁体中文、简体中文、日语、韩语、德语、法语、意大利语、西班牙语、波兰语、俄语、立陶宛语) 3.5英寸彩色TFT显示器,320×240像素 | 多语言可选(英语、繁体中文、简体中文、日语、韩语、德语、法语、意大利语、西班牙语、波兰语、俄语、立陶宛语) 3.5英寸彩色TFT显示器,320×240像素 | 多语言可选(英语、繁体中文、简体中文、日语、韩语、德语、法语、意大利语、西班牙语、波兰语、俄语、立陶宛语) 电阻式背光,16 位像素,触摸屏,27 字符 ×2 行 |
控制面板 | 1个屏幕,6个操作按钮(2个功能键和导航键),1个3色LED(红色、绿色、琥珀色) | 1个屏幕,6个操作按钮(2个功能键和导航键),1个3色LED(红色、绿色、琥珀色),6个操作按钮(2个功能键和导航键),1个3色LED(红色、绿色、琥珀色) | 1个屏幕,6个操作按钮(2个功能键和导航键),1个3色LED(红色、绿色、琥珀色),6个操作按钮(2个功能键和导航键),1个3色LED(红色、绿色、琥珀色) | 1个屏幕,6个操作按钮(2个功能键和导航键),1个3色LED(红色、绿色、琥珀色),6个操作按钮(2个功能键和导航键),1个3色LED(红色、绿色、琥珀色) |
时钟 | 标准 | 标准 | 标准 | 标准 |
接口 | ||||
USB | USB 2.0 high speed (device) | USB 2.0 high speed (device) | USB 2.0 high speed (device) | USB 2.0 high speed (device) |
USB host | Stand alone: USB keyboard, USB scanner Storage: USB thumb driver, clone and setup (class: TBC) |
Stand alone: USB keyboard, USB scanner Storage: USB thumb driver, clone and setup (class: TBC) |
Stand alone: USB keyboard, USB scanner Storage: USB thumb driver, clone and setup (class: TBC) |
Stand alone: USB keyboard, USB scanner Storage: USB thumb driver, clone and setup (class: TBC) |
Serial | RS-232 (Max. 115,200bps) | RS-232 (Max. 115,200bps) | RS-232 (Max. 115,200bps) | RS-232 (Max. 115,200bps) |
蓝牙(选配) | Wi-Fi和蓝牙共存模块(X0.08)BT4.2(BT 2.1 + BLE) | Wi-Fi和蓝牙共存模块(X0.08)BT4.2(BT 2.1 + BLE) | Wi-Fi和蓝牙共存模块(X0.08)BT4.2(BT 2.1 + BLE) | Wi-Fi和蓝牙共存模块(X0.08)BT4.2(BT 2.1 + BLE) |
有线网络 | Ethernet 10/100 Mbps, ARP, MAC,BOOTP, DHCP, DNS, WINS, FTP SERVER, HTTP server, SNTP client, SMTP client,SNMP V1, Telnet, LPR/LPD, RAW 9100, IPV4, ICMP, IGMP, TCP, UDP | Ethernet 10/100 Mbps, ARP, MAC,BOOTP, DHCP, DNS, WINS, FTP SERVER, HTTP server, SNTP client, SMTP client,SNMP V1, Telnet, LPR/LPD, RAW 9100, IPV4, ICMP, IGMP, TCP, UDP | Ethernet 10/100 Mbps, ARP, MAC,BOOTP, DHCP, DNS, WINS, FTP SERVER, HTTP server, SNTP client, SMTP client,SNMP V1, Telnet, LPR/LPD, RAW 9100, IPV4, ICMP, IGMP, TCP, UDP | Ethernet 10/100 Mbps, ARP, MAC,BOOTP, DHCP, DNS, WINS, FTP SERVER, HTTP server, SNTP client, SMTP client,SNMP V1, Telnet, LPR/LPD, RAW 9100, IPV4, ICMP, IGMP, TCP, UDP |
无线网络(选配) | Slot-in 802.11 a/b/g/n | Slot-in 802.11 a/b/g/n | Slot-in 802.11 a/b/g/n | Slot-in 802.11 a/b/g/n |
WLAN Mode | WLAN: Compliant to IEEE 802.11 a/b/g/n with dual band support, Supports Bandwidth in 5GHz: 20/40 MHz,802.11n Features: 802.11n HT20 Roaming without data lost in AP cover rage. Protocols: IPv4, ARP, ICMP, UDP, TCP, RAW, DHCP Client, DHCP FQDN Option, Unicast DHCP Offer | WLAN: Compliant to IEEE 802.11 a/b/g/n with dual band support, Supports Bandwidth in 5GHz: 20/40 MHz,802.11n Features: 802.11n HT20 Roaming without data lost in AP cover rage. Protocols: IPv4, ARP, ICMP, UDP, TCP, RAW, DHCP Client, DHCP FQDN Option, Unicast DHCP Offer | WLAN: Compliant to IEEE 802.11 a/b/g/n with dual band support, Supports Bandwidth in 5GHz: 20/40 MHz,802.11n Features: 802.11n HT20 Roaming without data lost in AP cover rage. Protocols: IPv4, ARP, ICMP, UDP, TCP, RAW, DHCP Client, DHCP FQDN Option, Unicast DHCP Offer | WLAN: Compliant to IEEE 802.11 a/b/g/n with dual band support, Supports Bandwidth in 5GHz: 20/40 MHz,802.11n Features: 802.11n HT20 Roaming without data lost in AP cover rage. Protocols: IPv4, ARP, ICMP, UDP, TCP, RAW, DHCP Client, DHCP FQDN Option, Unicast DHCP Offer |
WLAN security | Open, WEP-Open, WPA-PSK/WPA2(AES and TKIP), 802.11i security, -WPA2-Enterprise: EAP-FAST, EAP-TTLS,EAP-TLS, PEAPv0 | Open, WEP-Open, WPA-PSK/WPA2(AES and TKIP), 802.11i security, -WPA2-Enterprise: EAP-FAST, EAP-TTLS,EAP-TLS, PEAPv0 | Open, WEP-Open, WPA-PSK/WPA2(AES and TKIP), 802.11i security, -WPA2-Enterprise: EAP-FAST, EAP-TTLS,EAP-TLS, PEAPv0 | Open, WEP-Open, WPA-PSK/WPA2(AES and TKIP), 802.11i security, -WPA2-Enterprise: EAP-FAST, EAP-TTLS,EAP-TLS, PEAPv0 |
内存 | ||||
SDRAM | 256MB | 256MB | 256MB | 256MB |
FLASH | 12MB+MicroSD闪存卡读卡器或闪存扩展,最高32GB | 12MB+MicroSD闪存卡读卡器或闪存扩展,最高32GB | 12MB+MicroSD闪存卡读卡器或闪存扩展,最高32GB | 12MB+MicroSD闪存卡读卡器或闪存扩展,最高32GB |
工作特性 | ||||
工作温度 | 0~40ºC | 0~40ºC | 0~40ºC | 0~40ºC |
工作湿度 | 25%~85% 无冷凝 | 25%~85% 无冷凝 | 25%~85% 无冷凝 | 25%~85% 无冷凝 |
保存温度 | -40~60ºC | -40~60ºC | -40~60ºC | -40~60ºC |
保存湿度 | 10%~90% 无冷凝 | 10%~90% 无冷凝 | 10%~90% 无冷凝 | 10%~90% 无冷凝 |
供电 | ||||
电源 | 内部通用开关电源 输入:交流100-240V,2A,50/60Hz 输出:直流5V,5A;直流36V,1.4A;总功率:243W |
内部通用开关电源 输入:交流100-240V,2A,50/60Hz 输出:直流5V,5A;直流36V,1.4A;总功率:243W |
内部通用开关电源 输入:交流100-240V,2A,50/60Hz 输出:直流5V,5A;直流36V,1.4A;总功率:243W |
内部通用开关电源 输入:交流100-240V,2A,50/60Hz 输出:直流5V,5A;直流36V,1.4A;总功率:243W |
耗材 | ||||
类型 | 连续、模切、黑标、扇形折叠、切口、穿孔、标签、护理标签 剥离方式:普通涂布纸 | 连续、模切、黑标、扇形折叠、切口、穿孔、标签、护理标签 剥离方式:普通涂布纸 | 连续、模切、黑标、扇形折叠、切口、穿孔、标签、护理标签 剥离方式:普通涂布纸 | 连续、模切、黑标、扇形折叠、切口、穿孔、标签、护理标签 剥离方式:普通涂布纸 |
Wound type | Outside wound | Outside wound | Outside wound | Outside wound |
耗材宽幅 | 20~114mm(0.79"~4.5") | 20~114mm(0.79"~4.5") | 20~114mm(0.79"~4.5") | 20~114mm(0.79"~4.5") |
耗材长度 | 5~25,400mm(0.20"~1,000") 撕下方式:12.7~152 mm 剥离方式:203dpi:25.4~2,286mm(1"~90") 300dpi: 25.4~1,016mm(1"~40") |
5~11,430mm(0.20"~450") 撕下方式:12.7~152 mm 剥离方式:203dpi:25.4~2,286mm(1"~90") 300dpi: 25.4~1,016mm(1"~40") |
5~25,400mm(0.20"~1,000") 撕下方式:12.7~152 mm 剥离方式:203dpi:25.4~2,286mm(1"~90") 300dpi: 25.4~1,016mm(1"~40") |
5~11,430mm(0.20"~450") 撕下方式:12.7~152 mm 剥离方式:203dpi:25.4~2,286mm(1"~90") 300dpi: 25.4~1,016mm(1"~40") |
厚度 | 普通标签0.06~0.28mm(2.36~11mil) | 普通标签0.06~0.28mm(2.36~11mil) | 普通标签0.06~0.28mm(2.36~11mil) | 普通标签0.06~0.28mm(2.36~11mil) |
最大直径 | 8" | 8" | 8" | 8" |
芯径 | 1.5"~3" | 1.5"~3" | 1.5"~3" | 1.5"~3" |
碳带规格 | ||||
类型 | 蜡基,混合基,树脂 | 蜡基,混合基,树脂 | 蜡基,混合基,树脂 | 蜡基,混合基,树脂 |
Wound type | 内置或外置 | 内置或外置 | 内置或外置 | 内置或外置 |
碳带宽幅 | 25.4mm~114.3mm(1"~4.5") | 25.4mm~114.3mm(1"~4.5") | 25.4mm~114.3mm(1"~4.5") | 25.4mm~114.3mm(1"~4.5") |
建议纸芯宽度 | 1” I.D. core | 1” I.D. core | 1” I.D. core | 1” I.D. core |
内纸芯和色带长度 | 600M,1“芯(内外涂墨),最大外径90mm | 600M,1“芯(内外涂墨),最大外径90mm | 600M,1“芯(内外涂墨),最大外径90mm | 600M,1“芯(内外涂墨),最大外径90mm |
软件支持 | ||||
编辑软件 | BarTender UltraLite | BarTender UltraLite | BarTender UltraLite | BarTender UltraLite |
MAC 打印驱动 | MAC OS V10.6 – 10.15 macOS 10.15.x / 10.14.x / 10.13.x / 10.12.x / 10.11.x | MAC OS V10.6 – 10.15 macOS 10.15.x / 10.14.x / 10.13.x / 10.12.x / 10.11.x | MAC OS V10.6 – 10.15 macOS 10.15.x / 10.14.x / 10.13.x / 10.12.x / 10.11.x | MAC OS V10.6 – 10.15 macOS 10.15.x / 10.14.x / 10.13.x / 10.12.x / 10.11.x |
Linux 打印驱动 | 支持 32-bit 和 64-bit OS: (1). Ubuntu V11.04-16.04 (2). Fedora 24 (3). SUSE Linux Enterprise Server 12 (4). CentOS Linux 7.2 (5). Red Hat Enterprise 7.3 | 支持 32-bit 和 64-bit OS: (1). Ubuntu V11.04-16.04 (2). Fedora 24 (3). SUSE Linux Enterprise Server 12 (4). CentOS Linux 7.2 (5). Red Hat Enterprise 7.3 | 支持 32-bit 和 64-bit OS: (1). Ubuntu V11.04-16.04 (2). Fedora 24 (3). SUSE Linux Enterprise Server 12 (4). CentOS Linux 7.2 (5). Red Hat Enterprise 7.3 | 支持 32-bit 和 64-bit OS: (1). Ubuntu V11.04-16.04 (2). Fedora 24 (3). SUSE Linux Enterprise Server 12 (4). CentOS Linux 7.2 (5). Red Hat Enterprise 7.3 |
设置工具 | BPM (Brother Printer Management Tool) / Windows Vista / Windows 7 / 8, 8.1 / 10 / Windows Server 2008/ 2008 R2 (32bit and 64bit OS), 2012, 2016, 2019 standard versions | BPM (Brother Printer Management Tool) / Windows Vista / Windows 7 / 8, 8.1 / 10 / Windows Server 2008/ 2008 R2 (32bit and 64bit OS), 2012, 2016, 2019 standard versions | BPM (Brother Printer Management Tool) / Windows Vista / Windows 7 / 8, 8.1 / 10 / Windows Server 2008/ 2008 R2 (32bit and 64bit OS), 2012, 2016, 2019 standard versions | BPM (Brother Printer Management Tool) / Windows Vista / Windows 7 / 8, 8.1 / 10 / Windows Server 2008/ 2008 R2 (32bit and 64bit OS), 2012, 2016, 2019 standard versions |
Mobile SDK | - | - | - | - |
Mobile Transfer Express Mobile Deploy | - | - | - | - |
Windows SDK | Supported 32-bit and 64-bit OS:Server 2019 (X1.0, 2019/8/20) / Windows 10 and Server 2016 / Windows 8.1 and Server 2012 R2 Windows 8 and Server 2012 / Windows 7 and Server 2008 R2 / Windows Vista and Server 2008 | Supported 32-bit and 64-bit OS:Server 2019 (X1.0, 2019/8/20) / Windows 10 and Server 2016 / Windows 8.1 and Server 2012 R2 Windows 8 and Server 2012 / Windows 7 and Server 2008 R2 / Windows Vista and Server 2008 | Supported 32-bit and 64-bit OS:Server 2019 (X1.0, 2019/8/20) / Windows 10 and Server 2016 / Windows 8.1 and Server 2012 R2 Windows 8 and Server 2012 / Windows 7 and Server 2008 R2 / Windows Vista and Server 2008 | Supported 32-bit and 64-bit OS:Server 2019 (X1.0, 2019/8/20) / Windows 10 and Server 2016 / Windows 8.1 and Server 2012 R2 Windows 8 and Server 2012 / Windows 7 and Server 2008 R2 / Windows Vista and Server 2008 |
Android SDK | Brother Print SDK for Android™ TYPE B Development Tool: Eclipse+ Android™ SDK ver 21, Android Studio 3.2.1 Supported OS: V5 – V10 | Brother Print SDK for Android™ TYPE B Development Tool: Eclipse+ Android™ SDK ver 21, Android Studio 3.2.1 Supported OS: V5 – V10 | Brother Print SDK for Android™ TYPE B Development Tool: Eclipse+ Android™ SDK ver 21, Android Studio 3.2.1 Supported OS: V5 – V10 | Brother Print SDK for Android™ TYPE B Development Tool: Eclipse+ Android™ SDK ver 21, Android Studio 3.2.1 Supported OS: V5 – V10 |
iOS SDK | Brother Print SDK for iPhone/iPad TYPE Development Tool: Xcode 7, 8, 9, 10, 11.2 Supported OS:V9-V13.2 Supported Interface: Wireless LAN, Bluetooth®, Wired LAN Target development languages: Objective-C | Brother Print SDK for iPhone/iPad TYPE Development Tool: Xcode 7, 8, 9, 10, 11.2 Supported OS:V9-V13.2 Supported Interface: Wireless LAN, Bluetooth®, Wired LAN Target development languages: Objective-C | Brother Print SDK for iPhone/iPad TYPE Development Tool: Xcode 7, 8, 9, 10, 11.2 Supported OS:V9-V13.2 Supported Interface: Wireless LAN, Bluetooth®, Wired LAN Target development languages: Objective-C | Brother Print SDK for iPhone/iPad TYPE Development Tool: Xcode 7, 8, 9, 10, 11.2 Supported OS:V9-V13.2 Supported Interface: Wireless LAN, Bluetooth®, Wired LAN Target development languages: Objective-C |
Win CE SDK | Supports WinCE 5.0, WinCE6.0,Windows Mobile 6.0, and Windows Mobile 6.5 | Supports WinCE 5.0, WinCE6.0,Windows Mobile 6.0, and Windows Mobile 6.5 | Supports WinCE 5.0, WinCE6.0,Windows Mobile 6.0, and Windows Mobile 6.5 | Supports WinCE 5.0, WinCE6.0,Windows Mobile 6.0, and Windows Mobile 6.5 |
Windows Phone | V8.1 | V8.1 | V8.1 | V8.1 |
支持指令 | FBPL-EZS (TSPL2, EPL2, ZPL2,SBPL) for JP SKU only, FBPL-EZD (TSPL2, EPL2, ZPL2, DPL) for global excludes JP | FBPL-EZS (TSPL2, EPL2, ZPL2,SBPL) for JP SKU only, FBPL-EZD (TSPL2, EPL2, ZPL2, DPL) for global excludes JP | FBPL-EZS (TSPL2, EPL2, ZPL2,SBPL) for JP SKU only, FBPL-EZD (TSPL2, EPL2, ZPL2, DPL) for global excludes JP | FBPL-EZS (TSPL2, EPL2, ZPL2,SBPL) for JP SKU only, FBPL-EZD (TSPL2, EPL2, ZPL2, DPL) for global excludes JP |
Support Tool | CommTool (Brother Communication Tool) | CommTool (Brother Communication Tool) | CommTool (Brother Communication Tool) | CommTool (Brother Communication Tool) |
条码 | 1D barcode: Code128UCC, Code128 subsets A、B、C, EAN128, Interleaved 2 of 5, Interleaved 2 of 5 with check digit, Standard 2 of 5, Industrial 2 of 5, Code39, Code39 with check digit,Code93, EAN13, EAN8, UPCA, UPCE, EAN and UPC 2 (5) digits add-on, Codabar,Postnet, MSI, MSI with check digit, PLESSEY, China post, ITF14, EAN14,Code11, TELEPEN, TELEPEN number, PLANET, Code49, Deutsche Post Identcode,Deutsche Post Leitcode, LOGMARS 2D barcode: CODABLOCK F mode, GS1 DataBar, GS1 DataMatrix, Maxicode,AZTEC, PDF417, QR Code, Micro PDF417, TLC39 | 1D barcode: Code128UCC, Code128 subsets A、B、C, EAN128, Interleaved 2 of 5, Interleaved 2 of 5 with check digit, Standard 2 of 5, Industrial 2 of 5, Code39, Code39 with check digit,Code93, EAN13, EAN8, UPCA, UPCE, EAN and UPC 2 (5) digits add-on, Codabar,Postnet, MSI, MSI with check digit, PLESSEY, China post, ITF14, EAN14,Code11, TELEPEN, TELEPEN number, PLANET, Code49, Deutsche Post Identcode,Deutsche Post Leitcode, LOGMARS 2D barcode: CODABLOCK F mode, GS1 DataBar, GS1 DataMatrix, Maxicode,AZTEC, PDF417, QR Code, Micro PDF417, TLC39 | 1D barcode: Code128UCC, Code128 subsets A、B、C, EAN128, Interleaved 2 of 5, Interleaved 2 of 5 with check digit, Standard 2 of 5, Industrial 2 of 5, Code39, Code39 with check digit,Code93, EAN13, EAN8, UPCA, UPCE, EAN and UPC 2 (5) digits add-on, Codabar,Postnet, MSI, MSI with check digit, PLESSEY, China post, ITF14, EAN14,Code11, TELEPEN, TELEPEN number, PLANET, Code49, Deutsche Post Identcode,Deutsche Post Leitcode, LOGMARS 2D barcode: CODABLOCK F mode, GS1 DataBar, GS1 DataMatrix, Maxicode,AZTEC, PDF417, QR Code, Micro PDF417, TLC39 | 1D barcode: Code128UCC, Code128 subsets A、B、C, EAN128, Interleaved 2 of 5, Interleaved 2 of 5 with check digit, Standard 2 of 5, Industrial 2 of 5, Code39, Code39 with check digit,Code93, EAN13, EAN8, UPCA, UPCE, EAN and UPC 2 (5) digits add-on, Codabar,Postnet, MSI, MSI with check digit, PLESSEY, China post, ITF14, EAN14,Code11, TELEPEN, TELEPEN number, PLANET, Code49, Deutsche Post Identcode,Deutsche Post Leitcode, LOGMARS 2D barcode: CODABLOCK F mode, GS1 DataBar, GS1 DataMatrix, Maxicode,AZTEC, PDF417, QR Code, Micro PDF417, TLC39 |
字库 | 8 alpha-numeric bitmap fonts, Monotype Imaging® true type font engine with one CG Triumvirate Bold Condensed scalable font | 8 alpha-numeric bitmap fonts, Monotype Imaging® true type font engine with one CG Triumvirate Bold Condensed scalable font | 8 alpha-numeric bitmap fonts, Monotype Imaging® true type font engine with one CG Triumvirate Bold Condensed scalable font | 8 alpha-numeric bitmap fonts, Monotype Imaging® true type font engine with one CG Triumvirate Bold Condensed scalable font |
其他 | ||||
重量 | 15.35 千克 剥离方式:16.4kg 刀具方式:16.9kg |
15.35 千克 剥离方式:16.4kg 刀具方式:16.9kg |
15.35 千克 剥离方式:16.4kg 刀具方式:16.9kg |
18.93 千克 |
尺寸(宽×高×长)(mm) | Peeler mode: 276×326×502 Cutter mode:276×326×520 |
Peeler mode: 276×326×502 Cutter mode:276×326×520 |
Peeler mode: 276×326×502 Cutter mode:276×326×520 |
276×412×502 |
随包装 | 快速入门指南,PSG(不同SKU),电池拆卸/插入(不同SKU),保修卡(不同SKU),USB 端口电缆(1.5 米),电源线 | 快速入门指南,PSG(不同SKU),电池拆卸/插入(不同SKU),保修卡(不同SKU),USB 端口电缆(1.5 米),电源线 | 快速入门指南,PSG(不同SKU),电池拆卸/插入(不同SKU),保修卡(不同SKU),USB 端口电缆(1.5 米),电源线 | 快速入门指南,PSG(不同SKU),电池拆卸/插入(不同SKU),保修卡(不同SKU),USB 端口电缆(1.5 米),电源线 |
外箱(宽×高×长)(mm) | 395×450×625 | 395×450×625 | 395×450×625 | 395×450×635 |