

产品型号 | RJ-3150 | RJ-3050 | RJ-4250NWB | RJ-4230B | RJ-4040 | RJ-4030 |
---|---|---|---|---|---|---|
产品图 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
硬件特性 | ||||||
打印方式 | 热敏打印 | 热敏打印 | 热敏打印 | 热敏打印 | 热敏打印 | 热敏打印 |
传感器类型 | 反射式/透过式 | 反射式 | 反射式/透过式 | 反射式 | 反射式/透过式 | 反射式/透过式 |
尺寸(宽×高×长)(mm) | 116×82×189 | 113×80×186 | 153×68×159 | 153×68×159 | 162×176×77 | 162×176×77 |
重量 | 含电池680g | 含电池610g | 含电池850g | 含电池850g | 含电池850g/不含电池610g | 含电池850g/不含电池610g |
打印速度 | 最高达127mm/秒 | 最高达127mm/秒 | 最高达127mm/秒 | 最高达127mm/秒 | 最高达127mm/秒 | 最高达127mm/秒 |
打印纸张宽度 | 最大80mm | 最大80mm | - | - | 最大118 mm | 最大118 mm |
打印宽幅 | 最大72mm | 最大72mm | 最大104mm | 最大104mm | 最大104mm | 最大104mm |
打印精度 | 203dpi | 203dpi | 203dpi | 203dpi | 203dpi | 203dpi |
纸卷外径 | 最大66mm | 最大66mm | - | - | 最大58mm | 最大58mm |
防摔抗跌*1 | 1.8m | 1.2m | 2.1m | 2.1m | 1.8m | 1.8m |
防尘防水认证 | IP54认证 | IP54认证 | IP54认证 | IP54认证 | IP54认证 | IP54认证 |
显示器 | 3.3 英寸彩色液晶显示器 | - | Mono LCD with Back light | Mono LCD with Back light | - | - |
内置时钟功能 | 支持 | - | - | - | - | - |
剥离模式 | 支持 | - | - | - | - | - |
内存 | 14MB | 14MB | 256MB | 256MB | 6MB | 6MB |
USB接口 | USB 2.0(全速)(mini-B, Peripheral) | USB 2.0(全速)(mini-B, Peripheral) | USB 2.0(全速)(mini-B, Peripheral) | USB 2.0(全速)(mini-B, Peripheral) | USB 2.0(全速)(mini-B, Peripheral) | USB 2.0(全速)(mini-B, Peripheral) |
串行接口 | - | - | - | - | RS-232C | RS-232C |
蓝牙接口 | 蓝牙2.0 ;EDR(Class 1) | 蓝牙2.0 ;EDR(Class 1) | 蓝牙2.0 ;EDR(Class 1) | 蓝牙2.0 ;EDR(Class 1) | - | 蓝牙2.0 ;EDR(Class 1) |
无线LAN Wi-Fi接口 |
无线LAN IEEE802.11b/g/n(Infrastructure 模式/Adhoc模式/WirelessDirect 模式) | 无线LAN IEEE802.11b/g/n(Infrastructure 模式/Adhoc模式/WirelessDirect 模式) | 无线LAN IEEE802.11b/g/n(Infrastructure 模式/Adhoc 模式/WirelessDirect 模式) | - | 无线LAN IEEE802.11b/g/n(Infrastructure 模式/Adhoc 模式) | - |
软件特性 | ||||||
打印指令/模式 | Raster, ESC/P, P-touch Template 2.0 (P-touch Template + ZPLII) | Raster, ESC/P, P-touch Template 2.0 (P-touch Template + ZPLII) | Raster, ESC/P, P-touch Template 2.0 (P-touch Template + ZPLII) | Raster, ESC/P, P-touch Template 2.0 (P-touch Template + ZPLII) | Raster, ESC/P, P-touch Template 2.0 (P-touch Template + ZPLII) | Raster, ESC/P, P-touch Template 2.0 (P-touch Template + ZPLII) |
Windows 操作系统SDK | b-PAC SDK | b-PAC SDK | b-PAC SDK | b-PAC SDK | b-PAC SDK | b-PAC SDK |
移动端操作系统(SDK支持) | Android, iOS | Android, iOS | Android, iOS | Android, iOS | Android, iOS | Android |
打印驱动 | Microsoft® Windows Vista® / Windows® 7 / Windows® 8 / Windows Server® / 2008 / 2008R2 / 2012 / Windows XP® | Microsoft® Windows Vista® / Windows® 7 / Windows® 8 / Windows Server® / 2008 / 2008R2 / 2012 / Windows XP® | Microsoft® Windows® 7 / Windows® 8 / Windows 8.1 / Windows 10®;Windows® Server 2008 / 2008R2 / 2012 / 2012 R2 / 2016 | Microsoft® Windows® 7 / Windows® 8 / Windows 8.1 / Windows 10® | Microsoft® Windows Vista® / Windows® 7 / Windows® 8 / Windows Server® / 2008 / 2008R2 / 2012 / Windows XP® |
Microsoft® Windows Vista® / Windows® 7 / Windows® 8 / Windows XP® |
其他信息 | ||||||
工作温度 | -10℃~ 50℃ | -10℃~ 50℃ | 0℃~ 40℃ | 0℃~ 40℃ | 0℃~ 40℃ | 0℃~ 40℃ |
工作湿度 | 10 to 90%(无大气凝结,最大湿球温度27℃) | 10 to 90%(无大气凝结,最大湿球温度27℃) | 10 to 90%(无大气凝结,最大湿球温度27℃) | 10 to 90%(无大气凝结,最大湿球温度27℃) | 20 to 80%(无大气凝结,最大湿球温度27℃) | 20 to 80%(无大气凝结,最大湿球温度27℃) |
储藏温度 | -20℃~ 60℃ | -20℃~ 60℃ | -20℃~ 60℃ | -20℃~ 60℃ | -20℃~ 60℃ | -20℃~ 60℃ |
储藏湿度 | 10 to 90%(无大气凝结,最大湿球温度45℃) | 10 to 90%(无大气凝结,最大湿球温度45℃) | 10 to 90%(无大气凝结,最大湿球温度45℃) | 10 to 90%(无大气凝结,最大湿球温度45℃) | 10 to 90%(无大气凝结,最大湿球温度45℃) | 10 to 90%(无大气凝结,最大湿球温度45℃) |
电源 | ||||||
电源适配器 | 充电专用 | 充电专用 | 充电专用 | 充电专用 | 充电专用 | 充电专用 |
电池(电源/打印量) | 可充电锂电池 | 可充电锂电池 | 可充电锂电池 | 可充电锂电池 | 可充电锂电池 | 可充电锂电池 |
打印量*2 | 5300张(76×33mm) | 5300张(76×33mm) | 2000张 | 2000张 | 2000张(102×152mm) | 2000张(102×152mm) |
*1 6个面、1个角,每台一处从1.8m的高度掉落,动作功能及打印品质没有异常。但外观上可能出现缺陷。上述内容并不对掉落引起的故障及损伤提供保证。因使用不小心或误用引起的故障及损伤,维修时需要收费。
*2 用USB连接新电池冲满电,使用Brother专用打印测试数据(7%打印覆盖率)在23℃工作温度下打印。